
|
|
|
|
| 1. Count forward from 0 to 21. | 1.Count forward from 0 to 35. | 1. Count forward from 0 to 50. |
| 2. Count back from 10 to 1. | 2. Count back from 10 to 1. | 2. Count back from 12 to 1. |
| 3. Read the numbers 0 to 10. | 3. Read the numbers 0 to 15. | 3. Understand each "teen" number as
10+ a digit. |
| 4. Compare lengths, matching ends. | 4. Recognize and name a triangle, square, circle, and a rectangle. | 4. Use concepts of greater and less to find a "mystery" number. |
| 5. Recognize a penny and know its value. | 5. Recognize simple examples of symmetry. | 5. Read and record amounts of pennies using the cent sign. |
| 6.Match one-to-one. | . | 6. Generate, continue, and copy patterns. |
|
|
|
|
| 1. Write the numbers from 0 to 10. | 1. Count forward from 0 to 115. | 1. Count forward from 0 to 115. |
| 2. Count forward from 0 to 70. | 2. Count back from 20 to 0. | 2. Count back from 20 to 0. |
| 3. Count back from 15 to 0. | 3. Read time to the nearest hour on an analog clock. | 3. Skip count by 2s, 5s, and 10s. |
| 4. Count with a calculator. | 4. Participate in telling change-to-less (subtraction) stories. | 4. Read 3-digit numbers. |
| 5. Explore using a variety of measuring tools. | 5. Make and continue three-part patterns. | 5. Recognize and understand 1/2. |
| 6. Identify a dime and a nickel. | . | 6. Estimate time using hour hand only (analog clocks). |
| 7. Participate in telling change-to-more (addition) stories. | . | 7. Know the value of a penny, nickel, and dime. |
| 8. Discuss graph outcomes with the group. | . | 8.Recognize a quarter. |
| . | . | 9. Enjoy playing simple "What's My Rule?" games. |

| Email me at: gemery@mail.ecarter.k12.mo.us |
